| 2024 | |
|---|---|
| Licences and Permits | |
| Irradiating apparatus licence issued/renewed | 15 765 |
| Radioactive substances licence issued/renewed | 452 |
| Radioactive substance conveyance permit processed | 620 |
| Irradiating apparatus licences remained in force at year end | 15 090 |
| Radioactive substances licences remained in force at year end | 450 |
| Exemption from licence issued/amended | 26 |
| No. of Exemption holders who sent their disused radioactive sources to the Low-level Radioactive Wastes Storage Facility of the Environmental Protection Department for disposal | 24 |
| Health Surveillance | |
| Medical certificate of fitness for radiation workers processed | 2 300 |
| Inspections and Law Enforcement | |
| Inspections | 2 475 |
| Recorded verbal warning | 6 |
| Written warning | 31 |
| Prosecution | 4 |