| 2023 | |
|---|---|
| Licences and Permits | |
| Irradiating apparatus licence issued/renewed | 15 565 |
| Radioactive substances licence issued/renewed | 454 |
| Radioactive substance conveyance permit processed | 609 |
| Irradiating apparatus licences remained in force at year end | 14 684 |
| Radioactive substances licences remained in force at year end | 454 |
| Exemption from licence issued/amended | 26 |
| Health Surveillance | |
| Medical certificate of fitness for radiation workers processed | 2 069 |
| Inspections and Law Enforcement | |
| Inspections | 2 730 |
| Recorded verbal warning | 4 |
| Written warning | 28 |
| Prosecution | 4 |