| 2022 | |
|---|---|
| Licences and Permits | |
| Irradiating apparatus licence issued/renewed | 14 667 |
| Radioactive substances licence issued/renewed | 474 |
| Radioactive substance conveyance permit processed | 664 |
| Irradiating apparatus licences remained in force at year end | 14 115 |
| Radioactive substances licences remained in force at year end | 469 |
| Exemption from licence issued/amended | 15 |
| Health Surveillance | |
| Medical certificate of fitness for radiation workers processed | 1 922 |
| Inspections and Law Enforcement | |
| Inspections | 2 380 |
| Recorded verbal warning | 4 |
| Written warning | 25 |
| Prosecution | 0 |