| 2021 | |
|---|---|
| Licences and Permits | |
| Irradiating apparatus licence issued/renewed | 14 319 |
| Radioactive substances licence issued/renewed | 505 |
| Radioactive substance conveyance permit processed | 593 |
| Irradiating apparatus licences remained in force at year end | 13 551 |
| Radioactive substances licences remained in force at year end | 501 |
| Exemption from licence issued/amended | 17 |
| Health Surveillance | |
| Medical certificate of fitness for radiation workers processed | 1 864 |
| Inspections and Law Enforcement | |
| Inspections | 2 831 |
| Recorded verbal warning | 4 |
| Written warning | 27 |
| Prosecution | 1 |