| 2020 | |
|---|---|
| Licences and Permits | |
| Irradiating apparatus licence issued/renewed | 13 727 |
| Radioactive substances licence issued/renewed | 529 |
| Radioactive substance conveyance permit processed | 586 |
| Irradiating apparatus licences remained in force at year end | 12 955 |
| Radioactive substances licences remained in force at year end | 500 |
| Exemption from licence issued/amended | 13 |
| Health Surveillance | |
| Medical certificate of fitness for radiation workers processed | 1 725 |
| Inspections and Law Enforcement | |
| Inspections | 2 133 |
| Recorded verbal warning | 3 |
| Written warning | 24 |
| Prosecution | 2 |